1.866.44BLOCK (1.866.442.5625)         FREE SHIPPING PLEASE READ       All Sales F.O.B. Origin, Freight Prepaid



CALL TO ORDER

About Us
Wood Samples
Questions & Answers
Shipping
Custom Countertops
Prices
  ·Premium Maple
·
Premium Red Oak
·
Stainless Steel

·Premium Walnut
·
Premium Cherry

·Blended Maple
·Blended Cherry
·Blended Red Oak
·Blended Walnut
·What's New
 
Policies
Our Products
Custom Cuts
Installation
Restaurant Tops
Maintenance
Warranty
Testimonials
Wood Quirks
Home


Click here to e-mail
for quotes or call 866.442.5625




 

 

 

 

 

 

 

 


 

See bottom of page for additional fees.
 

Blended Walnut- Prices

Click here to e-mail for quotes or call 866.442.5625

To modify to length or width add 15% to the next standard size up
 

 

 Jointed Edge Grain Construction - Random Color

Blended Walnut Butcher Block Tops
Jointed Edge Grain Construction Random Color

Size Wt. Model Walnut Double 1/4” Radius
Round
24"dia.x1-1/2" 20 RTWAL-BL24 205.00 $6.00
30"dia.x1-1/2" 30 RTWAL-BL30 292.00 8.00
36"dia.x1-1/2" 44 RTWAL-BL36 459.00 10.00
42"dia.x1-1/2" 59 RTWAL-BL42 609.00 12.00
Square
24"x24"x1-1/2" 24 RTWAL-BL2424 168.00 $8.00
30"x30"x1-1/2" 38 RTWAL-BL3030 255.00 10.00
36"x36"x1-1/2" 54 RTWAL-BL3636 418.00 12.00
Rectangular
30"x24"x1-1/2" 30 RTWAL-BL2430 201.00 $10.00
36"x24"x1-1/2" 36 RTWAL-BL2436 264.00 12.00
42"x24"x1-1/2" 42 RTWAL-BL2442 305.00 14.00
48"x24"x1-1/2" 48 RTWAL-BL2448 346.00 16.00
60"x24"x1-1/2" 60 RTWAL-BL2460 415.00 18.00
72"x24"x1-1/2" 72 RTWAL-BL2472 500.00 20.00
84"x24"x1-1/2" 84 RTWAL-BL2484 605.00 24.00
96"x24"x1-1/2" 96 RTWAL-BL2496 695.00 26.00
36"x30"x1-1/2" 46 RTWAL-BL3036 367.00 12.00
42"x30"x1-1/2" 52 RTWAL-BL3042 394.00 14.00
48"x30"x1-1/2" 60 RTWAL-BL3048 427.00 16.00
60"x30"x1-1/2" 76 RTWAL-BL3060 518.00 20.00
72"x30"x1-1/2" 90 RTWAL-BL3072 625.00 22.00
84"x30"x1-1/2" 105 RTWAL-BL3084 747.00 26.00
96"x30"x1-1/2" 120 RTWAL-BL3096 859.00 30.00
42"x36"x1-1/2" 66 RTWAL-BL3642 452.00 16.00
48"x36"x1-1/2" 72 RTWAL-BL3648 502.00 18.00
60"x36"x1-1/2" 90 RTWAL-BL3660 627.00 20.00
72"x36"x1-1/2" 108 RTWAL-BL3672 793.00 22.00
84"x36"x1-1/2" 126 RTWAL-BL3684 913.00 28.00
96"x36"x1-1/2" 144 RTWAL-BL3696 1025.00 32.00
Oval
48"x36"x1-1/2" 72 RTWAL-BL3648-OVAL 555.00 $14.00
60"x36"x1-1/2" 90 RTWAL-BL3660-OVAL 693.00 16.00
48"x42"x1-1/2" 84 RTWAL-BL4248-OVAL 672.00 16.00
60"x42"x1-1/2" 106 RTWAL-BL4260-OVAL 763.00 18.00
Four Corner Drop Leaf
48"dia.x1-1/2" to 34"x34" 82 RTWAL-BL48-4CDL 1479.00 $16.00
52"dia.x1-1/2" to 36"x36" 91 RTWAL-BL52-4CDL 1662.00 18.00
60"dia.x1-1/2" to 42"x42" 126 RTWAL-BL60-4CDL 2031.00 20.00
Octagonal 42"dia.x1-1/2" 76 RTWAL-BL42-OCT 727.00 --

 

   

 


 

 COPYRIGHT 2007, OLD WORLD BUTCHER BLOCK FURNITURE, ALL RIGHTS RESERVED